Chemical Name: Carbomer
CAS No.: 54182-57-9
Appearance: White powder
Assay??99%
Chemical Name: Carbomer
CAS No.: 54182-57-9
Appearance: White powder
Assay??99%
Carbomer Quick Details
Chemical Name: Carbomer
CAS No.: 54182-57-9
Appearance: White powder
Assay??99%
Carbomer Typical Properties
| Items | Specifications |
| Apperance | Fluffy white powder |
| Odor | Slight odor |
| Viscosity (0.2 wt% mucilage, 20 rpm, 25oC), mPa??s | 13000~30000 |
| Viscosity (0.5 wt% mucilage, 20 rpm, 25oC), mPa??s | 40000~60000 |
| Clarity (0.2 wt% mucilage, 420 nm), % Transmission | ??85 |
| Clarity (0.5 wt% mucilage, 420 nm), %?Transmission | ??85 |
| Heavy Metals (as Hg), mg/kg | ??1.0 |
| Heavy Metals (as As), mg/kg | ??2.0 |
| Heavy Metals (as Cd), mg/kg | ??5.0 |
| Heavy Metals (as Pb), mg/kg | ??10.0 |
| Bulk Density, g/100mL | 19.5-23.5 |
| Loss on Drying, % | ??2.0 |
Carbomer application:
The main functions are thickening, suspension, emulsification, etc. In pharmacy, it can be used as gelling agent, adhesive, coating material, rheology improver.
Carbomer Packaging and Shipping?
25kg/bag