Assay: 99%
Appearance: Off-white powder
Capacity: 60MT per year
Packaging: 25kg fiber drum
Sample: available
related documents:
- COA of Natural Ferulic acid
- COA of Synthesis Ferulic acid
Assay: 99%
Appearance: Off-white powder
Capacity: 60MT per year
Packaging: 25kg fiber drum
Sample: available
Chemical Name:3-(4-hydroxy-3-methoxyphenyl)-2-Propenoic acid
CAS No.:1135-24-6
Molecular Fomula: C10H10O4
Chemical Structure:
Molecular weight: 194.18
Appearance:White crystal powder
Test Item | Technical Specification | |
Appearance | off-white fine powder | |
Assay(HPLC) | ≥98% | |
Melting point | 170℃-174℃ | |
Natural Degree C14/12 Test | 12-16 | |
Natural Degree C13 Test | -33 ~36 | |
Solvent Type | edible alcohol & water | |
Residue ignition | ≤2.0% | |
Loss on drying | ≤0.5% | |
Heavy metals | ≤10ppm | |
Pb | ≤2ppm | |
As | ≤1ppm | |
Hg | ≤0.5ppm | |
Cd | ≤1ppm | |
Odor | Characteristic | |
Particle size | 95%through 80 mesh | |
Total of bacteria | ≤1000cfu/g | |
Fungi | ≤100cfu/g | |
Salmgosella | Negative | |
Coli | Negative | |
Aflatoxins | ≤0.2ppb |
25kg/drum
Dark, sealed storage