Description
Poly(ethylene glycol) distearate
Poly(ethylene glycol) distearate Details
Chemical Name: Poly(ethylene glycol) distearate; PEG.
CAS No.: 9005-08-7
Molecular Formula: C19H40O4
Molecular Weight: 332.5185
Appearance: liquid, paste or solid.
Typical Properties
Specification | Appearance
(25℃) |
Color;
Pt-Co |
Hydroxyl value;
mgKOH/g |
M.W. | solidifying point,℃ | Water(%) | pH Value,
(1% solution) |
PEG-200 | Colorless liquid | ≤20 | 510~623 | 180~220 | — | ≤1.0 | 5.0~7.0 |
PEG-300 | Colorless liquid | ≤20 | 340~416 | 270~330 | — | ≤1.0 | 5.0~7.0 |
PEG-400 | Colorless liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤1.0 | 5.0~7.0 |
PEG-600 | Colorless liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤1.0 | 5.0~7.0 |
PEG-800 | Milky white paste | ≤30 | 127~156 | 720~880 | 26~32 | ≤1.0 | 5.0~7.0 |
PEG-1000 | Milky white paste | ≤40 | 102~125 | 900~1100 | 38~41 | ≤1.0 | 5.0~7.0 |
PEG-1500 | Milky solid | ≤40 | 68~83 | 1350~1650 | 43~46 | ≤1.0 | 5.0~7.0 |
PEG-2000 | Milky solid | ≤50 | 51~63 | 1800~2200 | 48~50 | ≤1.0 | 5.0~7.0 |
PEG-3000 | Milky solid | ≤50 | 34~42 | 2700~3300 | 51~53 | ≤1.0 | 5.0~7.0 |
PEG-4000 | Milky solid | ≤50 | 26~32 | 3500~4400 | 53~54 | ≤1.0 | 5.0~7.0 |
PEG-6000 | Milky solid | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ≤1.0 | 5.0~7.0 |
PEG-8000 | Milky solid | ≤50 | 12~16 | 7200~8800 | 60~63 | ≤1.0 | 5.0~7.0 |
Poly(ethylene glycol) distearate Usage
Polyethylene glycol series products can be used for pharmaceuticals. Polyethylene glycol hasa relatively low molecular weight and it can be used as a solvent, a solubilizer, an o/w type emulsifier and a stabilizer
PEG4000 and PEG6000 are used as excipients in the pharmaceutical industry for the preparation of suppositories and ointments
Polyethylene glycol series products can be used as raw materials for ester surfactants
PEG-200 can be used as a medium for organic synthesis and a heat carrier with high requirements. It is used as a moisturizer, inorganic salt solubilizer and viscosity modifier in the daily chemical industry.
PEG-400, PEG-600, PEG-800 are used for medicine, cosmetics, lubricants, wetting agents for the rubber industry and the textile industry.
Poly(ethylene glycol) distearate Packaging and Shipping
PEG200、400、600、800、1000、1500: 200kg Iron drum or 50kg plastic drum;
PEG2000、3000、4000、6000 、8000: 20Kg bag.
Poly(ethylene glycol) distearate Storage
Stored in cool dry and ventilated place