Assay: 100%
Appearance: Dark green fine powder
Capacity: 1000MT per year
Packaging: 25kg fiber drum
Sample: available
related documents:
- COA of Sodium Copper Chlorophyllin
- TDS of Sodium Copper Chlorophyllin
Assay: 100%
Appearance: Dark green fine powder
Capacity: 1000MT per year
Packaging: 25kg fiber drum
Sample: available
Sodium Copper Chlorophyllin Quick Details
Chemical Name: chlorophyllin copper complex sodium salt
CAS No.: 28302-36-5
Molecular Fomula: C34H29CuN4Na3O6
Chemical Structure:
Molecular weight: 722.13
Appearance: Dark green fine powder
Sodium Copper ChlorophyllinTypical Properties
Item | Specifications |
Appearance | Dark green fine powder |
E1%1cm405nm Absorptance | ≥568 |
Assay | ≥100% |
Extinction Ratio | 3.0-3.9 |
Content of total copper | ≥4.25% |
Content of chelated copper | ≥4.0% |
Content of sodium | 5%-7% on dried basis |
Nitrogen determination | ≥4.0% |
Limited of ionic copper | ≤0.25% on dried basis |
Residue on ignition | ≤30% on dried basis |
Arsenic | ≤2 PPM |
Lead | ≤1 PPM |
Cadmium | ≤1 PPM |
Mercury | ≤1 PPM |
Iron | ≤0.50% |
Total Plate Count | ≤1000 cfu/g |
Yeast | ≤100 cfu/g |
Mould | ≤100 cfu/g |
Salmonella | Negative |
E.Coli | Negative |
PH | 9.5-10.7(in a solution 1 in 100) |
Loss Drying % | ≤5.0% (at 105℃ for 2 hours) |
Test of fluorescence | No fluorescence is visible |
Residual solvent | ≤200PPM |
Use
As a food divigment, it is widely used in cakes, beverages, sweets, ice-cream etc
Packaging
25kg fiber drum or as requested
Storage
Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and put down